Jekyll any theme / Tempus

Tempus

Calendars

{% include tempus/calendar.html calendar=site.data.calendars.shire %}

Year days: 365

  • 1, 2 Yule, Sterday (22 Dec 2017)
  • 1, Afteryule, Sunday (23 Dec 2017)
  • 2, Afteryule, Monday (24 Dec 2017)
  • 3, Afteryule, Trewsday (25 Dec 2017)
  • 4, Afteryule, Hevensday (26 Dec 2017)
  • 5, Afteryule, Mersday (27 Dec 2017)
  • 6, Afteryule, Highday (28 Dec 2017)
  • 7, Afteryule, Sterday (29 Dec 2017)
  • 8, Afteryule, Sunday (30 Dec 2017)
  • 9, Afteryule, Monday (31 Dec 2017)
  • 10, Afteryule, Trewsday (01 Jan 2018)
  • 11, Afteryule, Hevensday (02 Jan 2018)
  • 12, Afteryule, Mersday (03 Jan 2018)
  • 13, Afteryule, Highday (04 Jan 2018)
  • 14, Afteryule, Sterday (05 Jan 2018)
  • 15, Afteryule, Sunday (06 Jan 2018)
  • 16, Afteryule, Monday (07 Jan 2018)
  • 17, Afteryule, Trewsday (08 Jan 2018)
  • 18, Afteryule, Hevensday (09 Jan 2018)
  • 19, Afteryule, Mersday (10 Jan 2018)
  • 20, Afteryule, Highday (11 Jan 2018)
  • 21, Afteryule, Sterday (12 Jan 2018)
  • 22, Afteryule, Sunday (13 Jan 2018)
  • 23, Afteryule, Monday (14 Jan 2018)
  • 24, Afteryule, Trewsday (15 Jan 2018)
  • 25, Afteryule, Hevensday (16 Jan 2018)
  • 26, Afteryule, Mersday (17 Jan 2018)
  • 27, Afteryule, Highday (18 Jan 2018)
  • 28, Afteryule, Sterday (19 Jan 2018)
  • 29, Afteryule, Sunday (20 Jan 2018)
  • 30, Afteryule, Monday (21 Jan 2018)
  • 1, Solmath, Trewsday (22 Jan 2018)
  • 2, Solmath, Hevensday (23 Jan 2018)
  • 3, Solmath, Mersday (24 Jan 2018)
  • 4, Solmath, Highday (25 Jan 2018)
  • 5, Solmath, Sterday (26 Jan 2018)
  • 6, Solmath, Sunday (27 Jan 2018)
  • 7, Solmath, Monday (28 Jan 2018)
  • 8, Solmath, Trewsday (29 Jan 2018)
  • 9, Solmath, Hevensday (30 Jan 2018)
  • 10, Solmath, Mersday (31 Jan 2018)
  • 11, Solmath, Highday (01 Feb 2018)
  • 12, Solmath, Sterday (02 Feb 2018)
  • 13, Solmath, Sunday (03 Feb 2018)
  • 14, Solmath, Monday (04 Feb 2018)
  • 15, Solmath, Trewsday (05 Feb 2018)
  • 16, Solmath, Hevensday (06 Feb 2018)
  • 17, Solmath, Mersday (07 Feb 2018)
  • 18, Solmath, Highday (08 Feb 2018)
  • 19, Solmath, Sterday (09 Feb 2018)
  • 20, Solmath, Sunday (10 Feb 2018)
  • 21, Solmath, Monday (11 Feb 2018)
  • 22, Solmath, Trewsday (12 Feb 2018)
  • 23, Solmath, Hevensday (13 Feb 2018)
  • 24, Solmath, Mersday (14 Feb 2018)
  • 25, Solmath, Highday (15 Feb 2018)
  • 26, Solmath, Sterday (16 Feb 2018)
  • 27, Solmath, Sunday (17 Feb 2018)
  • 28, Solmath, Monday (18 Feb 2018)
  • 29, Solmath, Trewsday (19 Feb 2018)
  • 30, Solmath, Hevensday (20 Feb 2018)
  • 1, Rethe, Mersday (21 Feb 2018)
  • 2, Rethe, Highday (22 Feb 2018)
  • 3, Rethe, Sterday (23 Feb 2018)
  • 4, Rethe, Sunday (24 Feb 2018)
  • 5, Rethe, Monday (25 Feb 2018)
  • 6, Rethe, Trewsday (26 Feb 2018)
  • 7, Rethe, Hevensday (27 Feb 2018)
  • 8, Rethe, Mersday (28 Feb 2018)
  • 9, Rethe, Highday (01 Mar 2018)
  • 10, Rethe, Sterday (02 Mar 2018)
  • 11, Rethe, Sunday (03 Mar 2018)
  • 12, Rethe, Monday (04 Mar 2018)
  • 13, Rethe, Trewsday (05 Mar 2018)
  • 14, Rethe, Hevensday (06 Mar 2018)
  • 15, Rethe, Mersday (07 Mar 2018)
  • 16, Rethe, Highday (08 Mar 2018)
  • 17, Rethe, Sterday (09 Mar 2018)
  • 18, Rethe, Sunday (10 Mar 2018)
  • 19, Rethe, Monday (11 Mar 2018)
  • 20, Rethe, Trewsday (12 Mar 2018)
  • 21, Rethe, Hevensday (13 Mar 2018)
  • 22, Rethe, Mersday (14 Mar 2018)
  • 23, Rethe, Highday (15 Mar 2018)
  • 24, Rethe, Sterday (16 Mar 2018)
  • 25, Rethe, Sunday (17 Mar 2018)
  • 26, Rethe, Monday (18 Mar 2018)
  • 27, Rethe, Trewsday (19 Mar 2018)
  • 28, Rethe, Hevensday (20 Mar 2018)
  • 29, Rethe, Mersday (21 Mar 2018)
  • 30, Rethe, Highday (22 Mar 2018)
  • 1, Astron, Sterday (23 Mar 2018)
  • 2, Astron, Sunday (24 Mar 2018)
  • 3, Astron, Monday (25 Mar 2018)
  • 4, Astron, Trewsday (26 Mar 2018)
  • 5, Astron, Hevensday (27 Mar 2018)
  • 6, Astron, Mersday (28 Mar 2018)
  • 7, Astron, Highday (29 Mar 2018)
  • 8, Astron, Sterday (30 Mar 2018)
  • 9, Astron, Sunday (31 Mar 2018)
  • 10, Astron, Monday (01 Apr 2018)
  • 11, Astron, Trewsday (02 Apr 2018)
  • 12, Astron, Hevensday (03 Apr 2018)
  • 13, Astron, Mersday (04 Apr 2018)
  • 14, Astron, Highday (05 Apr 2018)
  • 15, Astron, Sterday (06 Apr 2018)
  • 16, Astron, Sunday (07 Apr 2018)
  • 17, Astron, Monday (08 Apr 2018)
  • 18, Astron, Trewsday (09 Apr 2018)
  • 19, Astron, Hevensday (10 Apr 2018)
  • 20, Astron, Mersday (11 Apr 2018)
  • 21, Astron, Highday (12 Apr 2018)
  • 22, Astron, Sterday (13 Apr 2018)
  • 23, Astron, Sunday (14 Apr 2018)
  • 24, Astron, Monday (15 Apr 2018)
  • 25, Astron, Trewsday (16 Apr 2018)
  • 26, Astron, Hevensday (17 Apr 2018)
  • 27, Astron, Mersday (18 Apr 2018)
  • 28, Astron, Highday (19 Apr 2018)
  • 29, Astron, Sterday (20 Apr 2018)
  • 30, Astron, Sunday (21 Apr 2018)
  • 1, Thrimidge, Monday (22 Apr 2018)
  • 2, Thrimidge, Trewsday (23 Apr 2018)
  • 3, Thrimidge, Hevensday (24 Apr 2018)
  • 4, Thrimidge, Mersday (25 Apr 2018)
  • 5, Thrimidge, Highday (26 Apr 2018)
  • 6, Thrimidge, Sterday (27 Apr 2018)
  • 7, Thrimidge, Sunday (28 Apr 2018)
  • 8, Thrimidge, Monday (29 Apr 2018)
  • 9, Thrimidge, Trewsday (30 Apr 2018)
  • 10, Thrimidge, Hevensday (01 May 2018)
  • 11, Thrimidge, Mersday (02 May 2018)
  • 12, Thrimidge, Highday (03 May 2018)
  • 13, Thrimidge, Sterday (04 May 2018)
  • 14, Thrimidge, Sunday (05 May 2018)
  • 15, Thrimidge, Monday (06 May 2018)
  • 16, Thrimidge, Trewsday (07 May 2018)
  • 17, Thrimidge, Hevensday (08 May 2018)
  • 18, Thrimidge, Mersday (09 May 2018)
  • 19, Thrimidge, Highday (10 May 2018)
  • 20, Thrimidge, Sterday (11 May 2018)
  • 21, Thrimidge, Sunday (12 May 2018)
  • 22, Thrimidge, Monday (13 May 2018)
  • 23, Thrimidge, Trewsday (14 May 2018)
  • 24, Thrimidge, Hevensday (15 May 2018)
  • 25, Thrimidge, Mersday (16 May 2018)
  • 26, Thrimidge, Highday (17 May 2018)
  • 27, Thrimidge, Sterday (18 May 2018)
  • 28, Thrimidge, Sunday (19 May 2018)
  • 29, Thrimidge, Monday (20 May 2018)
  • 30, Thrimidge, Trewsday (21 May 2018)
  • 1, Forelithe, Hevensday (22 May 2018)
  • 2, Forelithe, Mersday (23 May 2018)
  • 3, Forelithe, Highday (24 May 2018)
  • 4, Forelithe, Sterday (25 May 2018)
  • 5, Forelithe, Sunday (26 May 2018)
  • 6, Forelithe, Monday (27 May 2018)
  • 7, Forelithe, Trewsday (28 May 2018)
  • 8, Forelithe, Hevensday (29 May 2018)
  • 9, Forelithe, Mersday (30 May 2018)
  • 10, Forelithe, Highday (31 May 2018)
  • 11, Forelithe, Sterday (01 Jun 2018)
  • 12, Forelithe, Sunday (02 Jun 2018)
  • 13, Forelithe, Monday (03 Jun 2018)
  • 14, Forelithe, Trewsday (04 Jun 2018)
  • 15, Forelithe, Hevensday (05 Jun 2018)
  • 16, Forelithe, Mersday (06 Jun 2018)
  • 17, Forelithe, Highday (07 Jun 2018)
  • 18, Forelithe, Sterday (08 Jun 2018)
  • 19, Forelithe, Sunday (09 Jun 2018)
  • 20, Forelithe, Monday (10 Jun 2018)
  • 21, Forelithe, Trewsday (11 Jun 2018)
  • 22, Forelithe, Hevensday (12 Jun 2018)
  • 23, Forelithe, Mersday (13 Jun 2018)
  • 24, Forelithe, Highday (14 Jun 2018)
  • 25, Forelithe, Sterday (15 Jun 2018)
  • 26, Forelithe, Sunday (16 Jun 2018)
  • 27, Forelithe, Monday (17 Jun 2018)
  • 28, Forelithe, Trewsday (18 Jun 2018)
  • 29, Forelithe, Hevensday (19 Jun 2018)
  • 30, Forelithe, Mersday (20 Jun 2018)
  • 1, 1 Lithe, Highday (21 Jun 2018)
  • 1, Mid-year’s Day, (22 Jun 2018)
  • 1, 2 Lithe, Sterday (23 Jun 2018)
  • 1, Afterlithe, Sunday (24 Jun 2018)
  • 2, Afterlithe, Monday (25 Jun 2018)
  • 3, Afterlithe, Trewsday (26 Jun 2018)
  • 4, Afterlithe, Hevensday (27 Jun 2018)
  • 5, Afterlithe, Mersday (28 Jun 2018)
  • 6, Afterlithe, Highday (29 Jun 2018)
  • 7, Afterlithe, Sterday (30 Jun 2018)
  • 8, Afterlithe, Sunday (01 Jul 2018)
  • 9, Afterlithe, Monday (02 Jul 2018)
  • 10, Afterlithe, Trewsday (03 Jul 2018)
  • 11, Afterlithe, Hevensday (04 Jul 2018)
  • 12, Afterlithe, Mersday (05 Jul 2018)
  • 13, Afterlithe, Highday (06 Jul 2018)
  • 14, Afterlithe, Sterday (07 Jul 2018)
  • 15, Afterlithe, Sunday (08 Jul 2018)
  • 16, Afterlithe, Monday (09 Jul 2018)
  • 17, Afterlithe, Trewsday (10 Jul 2018)
  • 18, Afterlithe, Hevensday (11 Jul 2018)
  • 19, Afterlithe, Mersday (12 Jul 2018)
  • 20, Afterlithe, Highday (13 Jul 2018)
  • 21, Afterlithe, Sterday (14 Jul 2018)
  • 22, Afterlithe, Sunday (15 Jul 2018)
  • 23, Afterlithe, Monday (16 Jul 2018)
  • 24, Afterlithe, Trewsday (17 Jul 2018)
  • 25, Afterlithe, Hevensday (18 Jul 2018)
  • 26, Afterlithe, Mersday (19 Jul 2018)
  • 27, Afterlithe, Highday (20 Jul 2018)
  • 28, Afterlithe, Sterday (21 Jul 2018)
  • 29, Afterlithe, Sunday (22 Jul 2018)
  • 30, Afterlithe, Monday (23 Jul 2018)
  • 1, Wedmath, Trewsday (24 Jul 2018)
  • 2, Wedmath, Hevensday (25 Jul 2018)
  • 3, Wedmath, Mersday (26 Jul 2018)
  • 4, Wedmath, Highday (27 Jul 2018)
  • 5, Wedmath, Sterday (28 Jul 2018)
  • 6, Wedmath, Sunday (29 Jul 2018)
  • 7, Wedmath, Monday (30 Jul 2018)
  • 8, Wedmath, Trewsday (31 Jul 2018)
  • 9, Wedmath, Hevensday (01 Aug 2018)
  • 10, Wedmath, Mersday (02 Aug 2018)
  • 11, Wedmath, Highday (03 Aug 2018)
  • 12, Wedmath, Sterday (04 Aug 2018)
  • 13, Wedmath, Sunday (05 Aug 2018)
  • 14, Wedmath, Monday (06 Aug 2018)
  • 15, Wedmath, Trewsday (07 Aug 2018)
  • 16, Wedmath, Hevensday (08 Aug 2018)
  • 17, Wedmath, Mersday (09 Aug 2018)
  • 18, Wedmath, Highday (10 Aug 2018)
  • 19, Wedmath, Sterday (11 Aug 2018)
  • 20, Wedmath, Sunday (12 Aug 2018)
  • 21, Wedmath, Monday (13 Aug 2018)
  • 22, Wedmath, Trewsday (14 Aug 2018)
  • 23, Wedmath, Hevensday (15 Aug 2018)
  • 24, Wedmath, Mersday (16 Aug 2018)
  • 25, Wedmath, Highday (17 Aug 2018)
  • 26, Wedmath, Sterday (18 Aug 2018)
  • 27, Wedmath, Sunday (19 Aug 2018)
  • 28, Wedmath, Monday (20 Aug 2018)
  • 29, Wedmath, Trewsday (21 Aug 2018)
  • 30, Wedmath, Hevensday (22 Aug 2018)
  • 1, Halimath, Mersday (23 Aug 2018)
  • 2, Halimath, Highday (24 Aug 2018)
  • 3, Halimath, Sterday (25 Aug 2018)
  • 4, Halimath, Sunday (26 Aug 2018)
  • 5, Halimath, Monday (27 Aug 2018)
  • 6, Halimath, Trewsday (28 Aug 2018)
  • 7, Halimath, Hevensday (29 Aug 2018)
  • 8, Halimath, Mersday (30 Aug 2018)
  • 9, Halimath, Highday (31 Aug 2018)
  • 10, Halimath, Sterday (01 Sep 2018)
  • 11, Halimath, Sunday (02 Sep 2018)
  • 12, Halimath, Monday (03 Sep 2018)
  • 13, Halimath, Trewsday (04 Sep 2018)
  • 14, Halimath, Hevensday (05 Sep 2018)
  • 15, Halimath, Mersday (06 Sep 2018)
  • 16, Halimath, Highday (07 Sep 2018)
  • 17, Halimath, Sterday (08 Sep 2018)
  • 18, Halimath, Sunday (09 Sep 2018)
  • 19, Halimath, Monday (10 Sep 2018)
  • 20, Halimath, Trewsday (11 Sep 2018)
  • 21, Halimath, Hevensday (12 Sep 2018)
  • 22, Halimath, Mersday (13 Sep 2018)
  • 23, Halimath, Highday (14 Sep 2018)
  • 24, Halimath, Sterday (15 Sep 2018)
  • 25, Halimath, Sunday (16 Sep 2018)
  • 26, Halimath, Monday (17 Sep 2018)
  • 27, Halimath, Trewsday (18 Sep 2018)
  • 28, Halimath, Hevensday (19 Sep 2018)
  • 29, Halimath, Mersday (20 Sep 2018)
  • 30, Halimath, Highday (21 Sep 2018)
  • 1, Winterfilth, Sterday (22 Sep 2018)
  • 2, Winterfilth, Sunday (23 Sep 2018)
  • 3, Winterfilth, Monday (24 Sep 2018)
  • 4, Winterfilth, Trewsday (25 Sep 2018)
  • 5, Winterfilth, Hevensday (26 Sep 2018)
  • 6, Winterfilth, Mersday (27 Sep 2018)
  • 7, Winterfilth, Highday (28 Sep 2018)
  • 8, Winterfilth, Sterday (29 Sep 2018)
  • 9, Winterfilth, Sunday (30 Sep 2018)
  • 10, Winterfilth, Monday (01 Oct 2018)
  • 11, Winterfilth, Trewsday (02 Oct 2018)
  • 12, Winterfilth, Hevensday (03 Oct 2018)
  • 13, Winterfilth, Mersday (04 Oct 2018)
  • 14, Winterfilth, Highday (05 Oct 2018)
  • 15, Winterfilth, Sterday (06 Oct 2018)
  • 16, Winterfilth, Sunday (07 Oct 2018)
  • 17, Winterfilth, Monday (08 Oct 2018)
  • 18, Winterfilth, Trewsday (09 Oct 2018)
  • 19, Winterfilth, Hevensday (10 Oct 2018)
  • 20, Winterfilth, Mersday (11 Oct 2018)
  • 21, Winterfilth, Highday (12 Oct 2018)
  • 22, Winterfilth, Sterday (13 Oct 2018)
  • 23, Winterfilth, Sunday (14 Oct 2018)
  • 24, Winterfilth, Monday (15 Oct 2018)
  • 25, Winterfilth, Trewsday (16 Oct 2018)
  • 26, Winterfilth, Hevensday (17 Oct 2018)
  • 27, Winterfilth, Mersday (18 Oct 2018)
  • 28, Winterfilth, Highday (19 Oct 2018)
  • 29, Winterfilth, Sterday (20 Oct 2018)
  • 30, Winterfilth, Sunday (21 Oct 2018)
  • 1, Blotmath, Monday (22 Oct 2018)
  • 2, Blotmath, Trewsday (23 Oct 2018)
  • 3, Blotmath, Hevensday (24 Oct 2018)
  • 4, Blotmath, Mersday (25 Oct 2018)
  • 5, Blotmath, Highday (26 Oct 2018)
  • 6, Blotmath, Sterday (27 Oct 2018)
  • 7, Blotmath, Sunday (28 Oct 2018)
  • 8, Blotmath, Monday (29 Oct 2018)
  • 9, Blotmath, Trewsday (30 Oct 2018)
  • 10, Blotmath, Hevensday (31 Oct 2018)
  • 11, Blotmath, Mersday (01 Nov 2018)
  • 12, Blotmath, Highday (02 Nov 2018)
  • 13, Blotmath, Sterday (03 Nov 2018)
  • 14, Blotmath, Sunday (04 Nov 2018)
  • 15, Blotmath, Monday (05 Nov 2018)
  • 16, Blotmath, Trewsday (06 Nov 2018)
  • 17, Blotmath, Hevensday (07 Nov 2018)
  • 18, Blotmath, Mersday (08 Nov 2018)
  • 19, Blotmath, Highday (09 Nov 2018)
  • 20, Blotmath, Sterday (10 Nov 2018)
  • 21, Blotmath, Sunday (11 Nov 2018)
  • 22, Blotmath, Monday (12 Nov 2018)
  • 23, Blotmath, Trewsday (13 Nov 2018)
  • 24, Blotmath, Hevensday (14 Nov 2018)
  • 25, Blotmath, Mersday (15 Nov 2018)
  • 26, Blotmath, Highday (16 Nov 2018)
  • 27, Blotmath, Sterday (17 Nov 2018)
  • 28, Blotmath, Sunday (18 Nov 2018)
  • 29, Blotmath, Monday (19 Nov 2018)
  • 30, Blotmath, Trewsday (20 Nov 2018)
  • 1, Foreyule, Hevensday (21 Nov 2018)
  • 2, Foreyule, Mersday (22 Nov 2018)
  • 3, Foreyule, Highday (23 Nov 2018)
  • 4, Foreyule, Sterday (24 Nov 2018)
  • 5, Foreyule, Sunday (25 Nov 2018)
  • 6, Foreyule, Monday (26 Nov 2018)
  • 7, Foreyule, Trewsday (27 Nov 2018)
  • 8, Foreyule, Hevensday (28 Nov 2018)
  • 9, Foreyule, Mersday (29 Nov 2018)
  • 10, Foreyule, Highday (30 Nov 2018)
  • 11, Foreyule, Sterday (01 Dec 2018)
  • 12, Foreyule, Sunday (02 Dec 2018)
  • 13, Foreyule, Monday (03 Dec 2018)
  • 14, Foreyule, Trewsday (04 Dec 2018)
  • 15, Foreyule, Hevensday (05 Dec 2018)
  • 16, Foreyule, Mersday (06 Dec 2018)
  • 17, Foreyule, Highday (07 Dec 2018)
  • 18, Foreyule, Sterday (08 Dec 2018)
  • 19, Foreyule, Sunday (09 Dec 2018)
  • 20, Foreyule, Monday (10 Dec 2018)
  • 21, Foreyule, Trewsday (11 Dec 2018)
  • 22, Foreyule, Hevensday (12 Dec 2018)
  • 23, Foreyule, Mersday (13 Dec 2018)
  • 24, Foreyule, Highday (14 Dec 2018)
  • 25, Foreyule, Sterday (15 Dec 2018)
  • 26, Foreyule, Sunday (16 Dec 2018)
  • 27, Foreyule, Monday (17 Dec 2018)
  • 28, Foreyule, Trewsday (18 Dec 2018)
  • 29, Foreyule, Hevensday (19 Dec 2018)
  • 30, Foreyule, Mersday (20 Dec 2018)
  • 1, 1 Yule, Highday (21 Dec 2018)

Options

Time span

  • from: date YYYY-MM-DD
  • to: date YYYY-MM-DD
  • days: number
  • past: boolean (true), show past days

Filter

  • event: event.name
  • calendar: calendar.name

View

  • format: string default %B %-d %A, refer to link
  • empty: boolean default false, show empty days

Next

{% include tempus/next.html past=false days="6" %}

Monnezza

  • February 16 Friday: Organico today
  • February 19 Monday: Organico -3
  • February 21 Wednesday: Plastica e Metalli -5

Events

{% include tempus/events.html calendar="Festivity" from="2018-01-01" %}

Festivity

  • January 6 Saturday: Befana 41
  • April 2 Monday: Pasquetta -45
  • August 15 Wednesday: Ferragosto -180
{% include tempus/events.html calendar="Monnezza" to="2018-08-01" %}

Monnezza

  • Monday, January 1, 2018: Organico 47
  • Tuesday, January 2, 2018: Carta 46
  • Thursday, January 4, 2018: Indifferenziata 44
  • Friday, January 5, 2018: Organico 43
  • Monday, January 8, 2018: Organico 40
  • Wednesday, January 10, 2018: Plastica e Metalli 38
  • Friday, January 12, 2018: Organico 36
  • Monday, January 15, 2018: Organico 33
  • Tuesday, January 16, 2018: Carta 32
  • Thursday, January 18, 2018: Indifferenziata 30
  • Friday, January 19, 2018: Organico 29
  • Monday, January 22, 2018: Organico 26
  • Wednesday, January 24, 2018: Plastica e Metalli 24
  • Friday, January 26, 2018: Organico 22
  • Saturday, January 27, 2018: Vetro 21
  • Monday, January 29, 2018: Organico 19
  • Tuesday, January 30, 2018: Carta 18